Name | Class |
Unit Value as of 09/11/2024 |
YTD Change (%) as of 09/11/2024 |
Average Annual
Total Returns (%) as of 08/31/2024 |
Expense Ratio as of 09/01/2024 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Inception |
Inception Date |
Gross | Net | ||||
Future Scholar Aggressive Growth Portfolio | Direct | 54.96 | 11.91 | 21.84 | 6.10 | 12.07 | 9.62 | 7.99 | 03/14/2002 | 0.15 | - |
Future Scholar Bank Deposit Portfolio | Direct | 1.00 | 3.68 | 5.33 | 3.41 | 2.24 | 1.62 | 1.37 | 10/01/2012 | 0.00 | - |
Future Scholar Bond Index Portfolio | Direct | 12.19 | 4.91 | 7.34 | -2.13 | -0.12 | 1.58 | 1.53 | 10/01/2012 | 0.02 | - |
Future Scholar College Portfolio | Direct | 11.82 | 3.44 | 6.54 | 0.69 | 1.13 | 1.53 | 1.35 | 10/01/2012 | 0.06 | - |
Future Scholar Conservative Portfolio | Direct | 20.50 | 5.56 | 8.52 | 1.27 | 2.49 | 2.88 | 3.22 | 03/19/2002 | 0.07 | - |
Future Scholar Growth Portfolio | Direct | 51.06 | 11.53 | 20.51 | 5.43 | 11.01 | 8.98 | 7.61 | 03/11/2002 | 0.14 | - |
Future Scholar International Equity Index Portfolio | Direct | 20.71 | 7.92 | 18.84 | 3.28 | 8.76 | 5.40 | 6.56 | 10/01/2012 | 0.05 | - |
Future Scholar Large Cap Index Portfolio | Direct | 69.98 | 17.40 | 26.85 | 9.18 | 15.71 | 12.76 | 9.13 | 03/14/2002 | 0.20 | - |
Future Scholar Legacy Capital Preservation Portfolio | Direct | 1.00 | 2.24 | 3.16 | 2.38 | 2.23 | 1.69 | 2.35 | 03/01/2002 | 0.15 | - |
Future Scholar Mid Cap Index Portfolio | Direct | 72.73 | 7.37 | 18.58 | 5.44 | 11.97 | 9.45 | 9.44 | 03/14/2002 | 0.20 | - |
Future Scholar Moderate Growth Portfolio | Direct | 41.91 | 9.77 | 17.20 | 3.58 | 8.32 | 7.23 | 6.64 | 03/14/2002 | 0.11 | - |
Future Scholar Moderate Portfolio | Direct | 37.17 | 9.07 | 15.44 | 2.86 | 7.04 | 6.36 | 6.05 | 03/11/2002 | 0.10 | - |
Future Scholar Moderately Conservative Portfolio | Direct | 27.19 | 7.26 | 12.02 | 1.82 | 4.65 | 4.49 | 4.56 | 03/13/2002 | 0.09 | - |
Future Scholar Short Term Bond Index Portfolio | Direct | 12.02 | 4.43 | 6.62 | 0.51 | 1.29 | 1.62 | 1.48 | 10/01/2012 | 0.04 | - |
Future Scholar Small Cap Index Portfolio | Direct | 48.96 | 2.30 | 17.10 | 2.61 | 10.51 | 9.11 | 8.97 | 07/05/2005 | 0.20 | - |
Future Scholar TIPS Bond ETF Portfolio | Direct | 11.97 | 4.54 | 6.09 | -1.45 | 1.82 | 1.92 | 1.43 | 10/01/2012 | 0.04 | - |
Future Scholar Ultra Short Term Bond Portfolio | Direct | 12.39 | 4.29 | 6.55 | 3.68 | 2.75 | 2.07 | 1.80 | 10/01/2012 | 0.24 | - |
Name | Class |
Unit Value as of 09/11/2024 |
YTD Change (%) as of 09/11/2024 |
Average Annual
Total Returns (%) as of 08/31/2024 |
Expense Ratio as of 09/01/2024 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Inception |
Inception Date |
Gross | Net | ||||
Aggressive Track | |||||||||||
Aggressive Track Ages 0 - 3 | Direct | 54.96 | 11.91 | 21.84 | 6.10 | 12.07 | 9.62 | 7.99 | 03/14/2002 | 0.15 | - |
Aggressive Track Ages 4 - 5 | Direct | 51.06 | 11.53 | 20.51 | 5.43 | 11.01 | 8.98 | 7.61 | 03/11/2002 | 0.14 | - |
Aggressive Track Ages 6 - 7 | Direct | 20.08 | 10.63 | 18.82 | 4.48 | 9.66 | - | 9.59 | 11/16/2018 | 0.12 | - |
Aggressive Track Ages 8 - 9 | Direct | 41.91 | 9.77 | 17.20 | 3.58 | 8.32 | 7.23 | 6.64 | 03/14/2002 | 0.11 | - |
Aggressive Track Ages 10 - 11 | Direct | 37.17 | 9.07 | 15.44 | 2.86 | 7.04 | 6.36 | 6.05 | 03/11/2002 | 0.10 | - |
Aggressive Track Ages 12 - 13 | Direct | 17.11 | 8.22 | 13.70 | 2.34 | 5.85 | - | 6.39 | 11/16/2018 | 0.09 | - |
Aggressive Track Ages 14 - 15 | Direct | 27.19 | 7.26 | 12.02 | 1.82 | 4.65 | 4.49 | 4.56 | 03/13/2002 | 0.09 | - |
Aggressive Track Ages 16 - 17 | Direct | 15.36 | 6.44 | 10.37 | 1.50 | 3.56 | - | 4.32 | 11/16/2018 | 0.08 | - |
Aggressive Track Ages 18+ | Direct | 20.50 | 5.56 | 8.52 | 1.27 | 2.49 | 2.88 | 3.22 | 03/19/2002 | 0.07 | - |
Moderate Track | |||||||||||
Moderate Track Ages 0 - 3 | Direct | 51.06 | 11.53 | 20.51 | 5.43 | 11.01 | 8.98 | 7.61 | 03/11/2002 | 0.14 | - |
Moderate Track Ages 4 - 5 | Direct | 20.08 | 10.63 | 18.82 | 4.48 | 9.66 | - | 9.59 | 11/16/2018 | 0.12 | - |
Moderate Track Ages 6 - 7 | Direct | 41.91 | 9.77 | 17.20 | 3.58 | 8.32 | 7.23 | 6.64 | 03/14/2002 | 0.11 | - |
Moderate Track Ages 8 - 9 | Direct | 37.17 | 9.07 | 15.44 | 2.86 | 7.04 | 6.36 | 6.05 | 03/11/2002 | 0.10 | - |
Moderate Track Ages 10 - 11 | Direct | 17.11 | 8.22 | 13.70 | 2.34 | 5.85 | - | 6.39 | 11/16/2018 | 0.09 | - |
Moderate Track Ages 12 - 13 | Direct | 27.19 | 7.26 | 12.02 | 1.82 | 4.65 | 4.49 | 4.56 | 03/13/2002 | 0.09 | - |
Moderate Track Ages 14 - 15 | Direct | 15.36 | 6.44 | 10.37 | 1.50 | 3.56 | - | 4.32 | 11/16/2018 | 0.08 | - |
Moderate Track Ages 16 - 17 | Direct | 20.50 | 5.56 | 8.52 | 1.27 | 2.49 | 2.88 | 3.22 | 03/19/2002 | 0.07 | - |
Moderate Track Ages 18+ | Direct | 11.82 | 3.44 | 6.54 | 0.69 | 1.13 | 1.53 | 1.35 | 10/01/2012 | 0.06 | - |
Conservative Track | |||||||||||
Conservative Track Ages 0 - 3 | Direct | 20.08 | 10.63 | 18.82 | 4.48 | 9.66 | - | 9.59 | 11/16/2018 | 0.12 | - |
Conservative Track Ages 4 - 5 | Direct | 41.91 | 9.77 | 17.20 | 3.58 | 8.32 | 7.23 | 6.64 | 03/14/2002 | 0.11 | - |
Conservative Track Ages 6 - 7 | Direct | 37.17 | 9.07 | 15.44 | 2.86 | 7.04 | 6.36 | 6.05 | 03/11/2002 | 0.10 | - |
Conservative Track Ages 8 - 9 | Direct | 17.11 | 8.22 | 13.70 | 2.34 | 5.85 | - | 6.39 | 11/16/2018 | 0.09 | - |
Conservative Track Ages 10 - 11 | Direct | 27.19 | 7.26 | 12.02 | 1.82 | 4.65 | 4.49 | 4.56 | 03/13/2002 | 0.09 | - |
Conservative Track Ages 12 - 13 | Direct | 15.36 | 6.44 | 10.37 | 1.50 | 3.56 | - | 4.32 | 11/16/2018 | 0.08 | - |
Conservative Track Ages 14 - 15 | Direct | 20.50 | 5.56 | 8.52 | 1.27 | 2.49 | 2.88 | 3.22 | 03/19/2002 | 0.07 | - |
Conservative Track Ages 16 - 17 | Direct | 11.82 | 3.44 | 6.54 | 0.69 | 1.13 | 1.53 | 1.35 | 10/01/2012 | 0.06 | - |
Conservative Track Ages 18+ | Direct | 11.82 | 3.44 | 6.54 | 0.69 | 1.13 | 1.53 | 1.35 | 10/01/2012 | 0.06 | - |
Name | Class |
Unit Value as of 09/11/2024 |
YTD Change (%) as of 09/11/2024 |
Average Annual
Total Returns (%) as of 06/30/2024 |
Expense Ratio as of 09/01/2024 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Inception |
Inception Date |
Gross | Net | ||||
Future Scholar Aggressive Growth Portfolio | direct | 54.96 | 11.91 | 17.13 | 5.61 | 10.73 | 9.21 | 7.83 | 03/14/2002 | 0.15 | - |
Future Scholar Bank Deposit Portfolio | direct | 1.00 | 3.68 | 5.32 | 3.11 | 2.14 | 1.53 | 1.32 | 10/01/2012 | 0.00 | - |
Future Scholar Bond Index Portfolio | direct | 12.19 | 4.91 | 2.67 | -3.01 | -0.26 | 1.29 | 1.23 | 10/01/2012 | 0.02 | - |
Future Scholar College Portfolio | direct | 11.82 | 3.44 | 4.09 | 0.09 | 0.99 | 1.32 | 1.17 | 10/01/2012 | 0.06 | - |
Future Scholar Conservative Portfolio | direct | 20.50 | 5.56 | 5.86 | 0.77 | 2.29 | 2.68 | 3.13 | 03/19/2002 | 0.07 | - |
Future Scholar Growth Portfolio | direct | 51.06 | 11.53 | 16.01 | 4.98 | 9.86 | 8.60 | 7.46 | 03/11/2002 | 0.14 | - |
Future Scholar International Equity Index Portfolio | direct | 20.71 | 7.92 | 10.66 | 1.83 | 6.55 | 4.55 | 6.09 | 10/01/2012 | 0.05 | - |
Future Scholar Large Cap Index Portfolio | direct | 69.98 | 17.40 | 24.28 | 9.82 | 14.84 | 12.64 | 9.02 | 03/14/2002 | 0.20 | - |
Future Scholar Legacy Capital Preservation Portfolio | direct | 1.00 | 2.24 | 3.17 | 2.29 | 2.21 | 1.65 | 2.34 | 03/01/2002 | 0.15 | - |
Future Scholar Mid Cap Index Portfolio | direct | 72.73 | 7.37 | 13.40 | 4.28 | 10.04 | 8.91 | 9.25 | 03/14/2002 | 0.20 | - |
Future Scholar Moderate Growth Portfolio | direct | 41.91 | 9.77 | 12.59 | 2.99 | 7.42 | 6.87 | 6.49 | 03/14/2002 | 0.11 | - |
Future Scholar Moderate Portfolio | direct | 37.17 | 9.07 | 11.02 | 2.27 | 6.29 | 6.03 | 5.90 | 03/11/2002 | 0.10 | - |
Future Scholar Moderately Conservative Portfolio | direct | 27.19 | 7.26 | 8.32 | 1.21 | 4.15 | 4.20 | 4.43 | 03/13/2002 | 0.09 | - |
Future Scholar Short Term Bond Index Portfolio | direct | 12.02 | 4.43 | 4.59 | -0.23 | 0.99 | 1.38 | 1.29 | 10/01/2012 | 0.04 | - |
Future Scholar Small Cap Index Portfolio | direct | 48.96 | 2.30 | 8.45 | -0.49 | 7.83 | 8.00 | 8.55 | 07/05/2005 | 0.20 | - |
Future Scholar TIPS Bond ETF Portfolio | direct | 11.97 | 4.54 | 2.49 | -1.51 | 1.81 | 1.69 | 1.22 | 10/01/2012 | 0.04 | - |
Future Scholar Ultra Short Term Bond Portfolio | direct | 12.39 | 4.29 | 6.36 | 3.26 | 2.60 | 1.95 | 1.71 | 10/01/2012 | 0.24 | - |
Name | Class |
Unit Value as of 09/11/2024 |
YTD Change (%) as of 09/11/2024 |
Average Annual
Total Returns (%) as of 06/30/2024 |
Expense Ratio as of 09/01/2024 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Inception |
Inception Date |
Gross | Net | ||||
Aggressive Track | |||||||||||
Ages 0 - 3 | direct | 54.96 | 11.91 | 17.13 | 5.61 | 10.73 | 9.21 | 7.83 | 03/14/2002 | 0.15 | - |
Ages 4 - 5 | direct | 51.06 | 11.53 | 16.01 | 4.98 | 9.86 | 8.60 | 7.46 | 03/11/2002 | 0.14 | - |
Ages 6 - 7 | direct | 20.08 | 10.63 | 14.22 | 3.97 | 8.65 | - | 9.04 | 11/16/2018 | 0.12 | - |
Ages 8 - 9 | direct | 41.91 | 9.77 | 12.59 | 2.99 | 7.42 | 6.87 | 6.49 | 03/14/2002 | 0.11 | - |
Ages 10 - 11 | direct | 37.17 | 9.07 | 11.02 | 2.27 | 6.29 | 6.03 | 5.90 | 03/11/2002 | 0.10 | - |
Ages 12 - 13 | direct | 17.11 | 8.22 | 9.61 | 1.73 | 5.21 | - | 5.88 | 11/16/2018 | 0.09 | - |
Ages 14 - 15 | direct | 27.19 | 7.26 | 8.32 | 1.21 | 4.15 | 4.20 | 4.43 | 03/13/2002 | 0.09 | - |
Ages 16 - 17 | direct | 15.36 | 6.44 | 7.13 | 0.94 | 3.21 | - | 3.89 | 11/16/2018 | 0.08 | - |
Ages 18+ | direct | 20.50 | 5.56 | 5.86 | 0.77 | 2.29 | 2.68 | 3.13 | 03/19/2002 | 0.07 | - |
Moderate Track | |||||||||||
Ages 0 - 3 | direct | 51.06 | 11.53 | 16.01 | 4.98 | 9.86 | 8.60 | 7.46 | 03/11/2002 | 0.14 | - |
Ages 4 - 5 | direct | 20.08 | 10.63 | 14.22 | 3.97 | 8.65 | - | 9.04 | 11/16/2018 | 0.12 | - |
Ages 6 - 7 | direct | 41.91 | 9.77 | 12.59 | 2.99 | 7.42 | 6.87 | 6.49 | 03/14/2002 | 0.11 | - |
Ages 8 - 9 | direct | 37.17 | 9.07 | 11.02 | 2.27 | 6.29 | 6.03 | 5.90 | 03/11/2002 | 0.10 | - |
Ages 10 - 11 | direct | 17.11 | 8.22 | 9.61 | 1.73 | 5.21 | - | 5.88 | 11/16/2018 | 0.09 | - |
Ages 12 - 13 | direct | 27.19 | 7.26 | 8.32 | 1.21 | 4.15 | 4.20 | 4.43 | 03/13/2002 | 0.09 | - |
Ages 14 - 15 | direct | 15.36 | 6.44 | 7.13 | 0.94 | 3.21 | - | 3.89 | 11/16/2018 | 0.08 | - |
Ages 16 - 17 | direct | 20.50 | 5.56 | 5.86 | 0.77 | 2.29 | 2.68 | 3.13 | 03/19/2002 | 0.07 | - |
Ages 18+ | direct | 11.82 | 3.44 | 4.09 | 0.09 | 0.99 | 1.32 | 1.17 | 10/01/2012 | 0.06 | - |
Conservative Track | |||||||||||
Ages 0 - 3 | direct | 20.08 | 10.63 | 14.22 | 3.97 | 8.65 | - | 9.04 | 11/16/2018 | 0.12 | - |
Ages 4 - 5 | direct | 41.91 | 9.77 | 12.59 | 2.99 | 7.42 | 6.87 | 6.49 | 03/14/2002 | 0.11 | - |
Ages 6 - 7 | direct | 37.17 | 9.07 | 11.02 | 2.27 | 6.29 | 6.03 | 5.90 | 03/11/2002 | 0.10 | - |
Ages 8 - 9 | direct | 17.11 | 8.22 | 9.61 | 1.73 | 5.21 | - | 5.88 | 11/16/2018 | 0.09 | - |
Ages 10 - 11 | direct | 27.19 | 7.26 | 8.32 | 1.21 | 4.15 | 4.20 | 4.43 | 03/13/2002 | 0.09 | - |
Ages 12 - 13 | direct | 15.36 | 6.44 | 7.13 | 0.94 | 3.21 | - | 3.89 | 11/16/2018 | 0.08 | - |
Ages 14 - 15 | direct | 20.50 | 5.56 | 5.86 | 0.77 | 2.29 | 2.68 | 3.13 | 03/19/2002 | 0.07 | - |
Ages 16 - 17 | direct | 11.82 | 3.44 | 4.09 | 0.09 | 0.99 | 1.32 | 1.17 | 10/01/2012 | 0.06 | - |
Ages 18+ | direct | 11.82 | 3.44 | 4.09 | 0.09 | 0.99 | 1.32 | 1.17 | 10/01/2012 | 0.06 | - |
The performance information shown represents past performance and is not a guarantee of future results. The investment return and principal value of your investments will fluctuate so that your shares, when sold, may be worth more or less than their original cost. Current performance may be lower or higher than the performance information shown.
Performance data shown represents past performance and is not a guarantee of future results. The investment return and principal value of an investment will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data shown.
Please consider the investment objectives, risks, charges and expenses carefully before investing. Contact your financial advisor or visit futurescholar.com for a Program Description, which contains this and other important information about the Future Scholar 529 College Savings Plan. Read it carefully before investing. You should also consider, before investing, whether the investor’s or designated beneficiary’s home state offers any state tax or other benefits that are only available for investments in such state’s qualified tuition program.
Expense ratios are as of the plan’s most recent Program Brochure & Tuition Savings Agreement. Performance may reflect waivers or reimbursements of fund expenses by the adviser or its affiliates. Absent these waivers, or reimbursement arrangements, performance results may be lower. Please see the Program Brochure and Tuition Savings Agreements for more information.
Total returns assume the reinvestment of all underlying fund distributions at NAV. Portfolio unit value (PUV) returns do not include sales charges or contingent deferred sales charges (CDSCs). If they were included, returns would have been lower.
It is not possible to invest directly in an index. For index descriptions, click here.
The portfolios invest substantially in municipal securities and will be affected by tax, legislative, regulatory, demographic or political changes, as well as changes impacting a state's financial, economic or other conditions. A relatively small number of tax-exempt issuers may necessitate the portfolios investing more heavily in a single issuer and, therefore, may be more exposed to the risk of loss than a portfolio that invests more broadly.
The Office of State Treasurer of South Carolina (the State Treasurer) administers the Program and has selected Columbia Management Investment Advisers, LLC and Columbia Management Investment Distributors, Inc. (Columbia Management) as Program Manager. Columbia Management and its affiliates are responsible for providing certain administrative, recordkeeping and investment services, and for the marketing of the Program.
Investments made in the Future Scholar 529 College Savings Plan:
The Advisor Plan is sold exclusively through financial advisors, while the Direct Plan is sold directly by the Program. Participation in the Direct Plan is limited to a select group of investors, as described in the Program Description. The Direct Plan offers a more limited selection of investment choices than the Advisor Plan, and the fees and expenses are lower. Please refer to the Program Description for more information.